<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Support Analytics Blog</title>
	<atom:link href="http://supportanalytics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportanalytics.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 17:58:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Ross</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3705</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3705</guid>
		<description>Since you are already using Tableau Public, you could use filters and reference lines so that you can control those pieces you want to analyze. If you only want to compare Twitter and Facebook, the rest is just white noise! A line chart comparing the two and filtering the rest would be easy to make. If you want the whole smash though, Joe Mako&#039;s approach is not bad.</description>
		<content:encoded><![CDATA[<p>Since you are already using Tableau Public, you could use filters and reference lines so that you can control those pieces you want to analyze. If you only want to compare Twitter and Facebook, the rest is just white noise! A line chart comparing the two and filtering the rest would be easy to make. If you want the whole smash though, Joe Mako&#8217;s approach is not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Tony</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3703</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 16 Mar 2010 03:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3703</guid>
		<description>I agree - these are good.  I like that I can see all four graphs on my screen as well as seeing both the percentage from the first and from the previous.  Both are good views into the data. What I also like a lot is that even though it&#039;s hard to label the lines, in Tableau you can click on one of the reach methods and it is highlighted in all of the charts.  Even further, if I hold down ctrl and hit multiple methods, they are each highlighted. 

Maybe a slight improvement would be to abbrev. the labels on the x-axis and decrease the size of the four charts.

Though your version takes up more real estate then the HubSpot one, it turns a very bad chart into insights that mean something valuable.  Nice job Joe and thanks again for sharing!</description>
		<content:encoded><![CDATA[<p>I agree &#8211; these are good.  I like that I can see all four graphs on my screen as well as seeing both the percentage from the first and from the previous.  Both are good views into the data. What I also like a lot is that even though it&#8217;s hard to label the lines, in Tableau you can click on one of the reach methods and it is highlighted in all of the charts.  Even further, if I hold down ctrl and hit multiple methods, they are each highlighted. </p>
<p>Maybe a slight improvement would be to abbrev. the labels on the x-axis and decrease the size of the four charts.</p>
<p>Though your version takes up more real estate then the HubSpot one, it turns a very bad chart into insights that mean something valuable.  Nice job Joe and thanks again for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Tony</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3702</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3702</guid>
		<description>That&#039;s too funny.</description>
		<content:encoded><![CDATA[<p>That&#8217;s too funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Jon Peltier</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3701</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3701</guid>
		<description>These are good. A series of line charts showing a whole array of quantities.</description>
		<content:encoded><![CDATA[<p>These are good. A series of line charts showing a whole array of quantities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Jon Peltier</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3700</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3700</guid>
		<description>My system is not perfect. I often sit down to write an article, go to Google to get some info, then find the same article I had written months before.</description>
		<content:encoded><![CDATA[<p>My system is not perfect. I often sit down to write an article, go to Google to get some info, then find the same article I had written months before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Joe Mako</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3699</link>
		<dc:creator>Joe Mako</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3699</guid>
		<description>Since it is a time series, I would go with a line chart. Something like: http://public.tableausoftware.com/views/Reach/ReachDashboard

(I made up my own data, so there are some interesting stories to be seen. I also used a different structure of my data source, so it is easier to make charts like these in Tableau.)</description>
		<content:encoded><![CDATA[<p>Since it is a time series, I would go with a line chart. Something like: <a href="http://public.tableausoftware.com/views/Reach/ReachDashboard" rel="nofollow">http://public.tableausoftware.com/views/Reach/ReachDashboard</a></p>
<p>(I made up my own data, so there are some interesting stories to be seen. I also used a different structure of my data source, so it is easier to make charts like these in Tableau.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Tony</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3698</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3698</guid>
		<description>WKim, I would love to get a look at your chart? I think I would agree with your approach, but by having the visual, I would be able to confirm or recommend a different visualization.  Would you be able to change or remove any proprietary information and send it to me? Thanks for the information and comment!</description>
		<content:encoded><![CDATA[<p>WKim, I would love to get a look at your chart? I think I would agree with your approach, but by having the visual, I would be able to confirm or recommend a different visualization.  Would you be able to change or remove any proprietary information and send it to me? Thanks for the information and comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Tony</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3697</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3697</guid>
		<description>Joe, you are absolutely right.  I did use a generic 25% increase for each segment for each month because I didn&#039;t have access to the original data.  I agree that showing the percent change from month to month is a good idea, but the real question is what style chart do you use?  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Joe, you are absolutely right.  I did use a generic 25% increase for each segment for each month because I didn&#8217;t have access to the original data.  I agree that showing the percent change from month to month is a good idea, but the real question is what style chart do you use?  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Tony</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3696</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3696</guid>
		<description>Derek, if the primary goal was to show the changes in the total, a single line graph would have been a good choice.  I prefer a line over a column when time is on the x-axis.  Thank you for your comment!</description>
		<content:encoded><![CDATA[<p>Derek, if the primary goal was to show the changes in the total, a single line graph would have been a good choice.  I prefer a line over a column when time is on the x-axis.  Thank you for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing a Stacked Bar Chart by Tony</title>
		<link>http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/comment-page-1/#comment-3695</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2010/03/analyzing-a-stacked-bar-chart/#comment-3695</guid>
		<description>Jon, I prefer to label the lines themselves.  But in this case, the lines at the bottom are too clustered to make this a feasible option.

I need to know your secret for keeping track of these articles.  You have a knack for pulling them out at the precise time. 

Thanks for the comments!</description>
		<content:encoded><![CDATA[<p>Jon, I prefer to label the lines themselves.  But in this case, the lines at the bottom are too clustered to make this a feasible option.</p>
<p>I need to know your secret for keeping track of these articles.  You have a knack for pulling them out at the precise time. </p>
<p>Thanks for the comments!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
