<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Advanced Placement Exam Chart [Chart Review]</title>
	<atom:link href="http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 08:44:13 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Liu's chart blog</title>
		<link>http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/comment-page-1/#comment-3056</link>
		<dc:creator>Liu's chart blog</dc:creator>
		<pubDate>Wed, 04 Mar 2009 00:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/#comment-3056</guid>
		<description>en, You let me belive that  details leads to perfect .
I agree Jon, the data could be sorted by value.</description>
		<content:encoded><![CDATA[<p>en, You let me belive that  details leads to perfect .<br />
I agree Jon, the data could be sorted by value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Mako</title>
		<link>http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/comment-page-1/#comment-3055</link>
		<dc:creator>Joe Mako</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/#comment-3055</guid>
		<description>The rest of the info-graphic at http://www.baltimoresun.com/news/local/bal-te.md.advanced27feb27,0,612956.story is just as difficult to gain understanding at a glance.

It would also be useful to know the total count of students at each school and compare the number that attempted an AP test v.s. the number that passed.

I believe there is much more to the story that this chart is not telling.</description>
		<content:encoded><![CDATA[<p>The rest of the info-graphic at <a href="http://www.baltimoresun.com/news/local/bal-te.md.advanced27feb27,0,612956.story" rel="nofollow">http://www.baltimoresun.com/news/local/bal-te.md.advanced27feb27,0,612956.story</a> is just as difficult to gain understanding at a glance.</p>
<p>It would also be useful to know the total count of students at each school and compare the number that attempted an AP test v.s. the number that passed.</p>
<p>I believe there is much more to the story that this chart is not telling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/comment-page-1/#comment-3054</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/#comment-3054</guid>
		<description>@Tad - Good point about adding Baltimore City to differentiate between city and county.

@Jon - I was going to list that as #4, but didn&#039;t want to make the data seem to trend or be cumulative.  I probably would have sorted ascending instead of alpha as it makes the chart more visually appealing.</description>
		<content:encoded><![CDATA[<p>@Tad &#8211; Good point about adding Baltimore City to differentiate between city and county.</p>
<p>@Jon &#8211; I was going to list that as #4, but didn&#8217;t want to make the data seem to trend or be cumulative.  I probably would have sorted ascending instead of alpha as it makes the chart more visually appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/comment-page-1/#comment-3053</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/#comment-3053</guid>
		<description>The data could be sorted by value, rather than alphabetically by location. Since there are only five points, sorting alphabetically does not appreciably help in locating a particular value.</description>
		<content:encoded><![CDATA[<p>The data could be sorted by value, rather than alphabetically by location. Since there are only five points, sorting alphabetically does not appreciably help in locating a particular value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad</title>
		<link>http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/comment-page-1/#comment-3052</link>
		<dc:creator>Tad</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2009/03/advanced-placement-exam-chart-chart-review/#comment-3052</guid>
		<description>On your suggestion 3,  if you remove the the Co then you would not be able to tell the difference between the city and the county.  You would then label Baltimore as Baltimore City.</description>
		<content:encoded><![CDATA[<p>On your suggestion 3,  if you remove the the Co then you would not be able to tell the difference between the city and the county.  You would then label Baltimore as Baltimore City.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

