<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dashboards for Fact-Based Decision Making</title>
	<atom:link href="http://supportanalytics.com/blog/2008/10/dashboards-for-fact-based-decision-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportanalytics.com/blog/2008/10/dashboards-for-fact-based-decision-making/</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 08:44:13 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Andrea &#62;&#62; Become a Consultant</title>
		<link>http://supportanalytics.com/blog/2008/10/dashboards-for-fact-based-decision-making/comment-page-1/#comment-2217</link>
		<dc:creator>Andrea &#62;&#62; Become a Consultant</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/10/dashboards-for-fact-based-decision-making/#comment-2217</guid>
		<description>That&#039;s hilarious and so true!</description>
		<content:encoded><![CDATA[<p>That&#8217;s hilarious and so true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://supportanalytics.com/blog/2008/10/dashboards-for-fact-based-decision-making/comment-page-1/#comment-2210</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/10/dashboards-for-fact-based-decision-making/#comment-2210</guid>
		<description>Thanks for the comment ExcelPro.  I wish your blog could be translated to ENG, because I can&#039;t read it.  I know there are some plug-ins that help translate, but are very buggy and don&#039;t always work well.

I like to mix things up a bit and add some humor that is relevant to the topics of this blog.  This particular comic is very relevant and I think one that many can relate to.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment ExcelPro.  I wish your blog could be translated to ENG, because I can&#8217;t read it.  I know there are some plug-ins that help translate, but are very buggy and don&#8217;t always work well.</p>
<p>I like to mix things up a bit and add some humor that is relevant to the topics of this blog.  This particular comic is very relevant and I think one that many can relate to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelPro's chart blog</title>
		<link>http://supportanalytics.com/blog/2008/10/dashboards-for-fact-based-decision-making/comment-page-1/#comment-2209</link>
		<dc:creator>ExcelPro's chart blog</dc:creator>
		<pubDate>Tue, 14 Oct 2008 08:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/10/dashboards-for-fact-based-decision-making/#comment-2209</guid>
		<description>haha, in fact ,the BI project in our group always  meet with these problems</description>
		<content:encoded><![CDATA[<p>haha, in fact ,the BI project in our group always  meet with these problems</p>
]]></content:encoded>
	</item>
</channel>
</rss>

