<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Excel Blackbelt</title>
	<atom:link href="http://supportanalytics.com/blog/2008/07/excel-blackbelt/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportanalytics.com/blog/2008/07/excel-blackbelt/</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 08:44:13 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: DSA Insights &#187; Blog Archive &#187; Excel Blackbelt: A Review of Chapters 1-5</title>
		<link>http://supportanalytics.com/blog/2008/07/excel-blackbelt/comment-page-1/#comment-2124</link>
		<dc:creator>DSA Insights &#187; Blog Archive &#187; Excel Blackbelt: A Review of Chapters 1-5</dc:creator>
		<pubDate>Wed, 27 Aug 2008 12:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/07/excel-blackbelt/#comment-2124</guid>
		<description>[...] a copy of Excel Blackbelt and blogged about my excitement surrounding the book in a previous post.&#160; As I write this, I am roughly half way through the book and am looking forward to finishing [...]</description>
		<content:encoded><![CDATA[<p>[...] a copy of Excel Blackbelt and blogged about my excitement surrounding the book in a previous post.&nbsp; As I write this, I am roughly half way through the book and am looking forward to finishing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David 2.0</title>
		<link>http://supportanalytics.com/blog/2008/07/excel-blackbelt/comment-page-1/#comment-2108</link>
		<dc:creator>David 2.0</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/07/excel-blackbelt/#comment-2108</guid>
		<description>Added it to my Amazon wish list.  Thnks for the callout</description>
		<content:encoded><![CDATA[<p>Added it to my Amazon wish list.  Thnks for the callout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSA</title>
		<link>http://supportanalytics.com/blog/2008/07/excel-blackbelt/comment-page-1/#comment-2107</link>
		<dc:creator>DSA</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/07/excel-blackbelt/#comment-2107</guid>
		<description>David - Let me know what you think of the book here when you read it.</description>
		<content:encoded><![CDATA[<p>David &#8211; Let me know what you think of the book here when you read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerbino</title>
		<link>http://supportanalytics.com/blog/2008/07/excel-blackbelt/comment-page-1/#comment-2106</link>
		<dc:creator>David Gerbino</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/07/excel-blackbelt/#comment-2106</guid>
		<description>Thanks for sharing this Excel book title. I have similiar experiences as you so I will add this title to my library.  @dmgerbino</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this Excel book title. I have similiar experiences as you so I will add this title to my library.  @dmgerbino</p>
]]></content:encoded>
	</item>
</channel>
</rss>

