<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Baltimore Can Stack &#8216;Em Up!</title>
	<atom:link href="http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 08:44:13 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: DSA Insights &#187; Blog Archive &#187; Crime Clearance Rate Visualization</title>
		<link>http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/comment-page-1/#comment-2234</link>
		<dc:creator>DSA Insights &#187; Blog Archive &#187; Crime Clearance Rate Visualization</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/#comment-2234</guid>
		<description>[...] Baltimore Can Stack &#8216;Em Up [...]</description>
		<content:encoded><![CDATA[<p>[...] Baltimore Can Stack &#8216;Em Up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSA Insights &#187; Blog Archive &#187; Baltimore Can Stack &#8216;Em Up - Prequel</title>
		<link>http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/comment-page-1/#comment-1848</link>
		<dc:creator>DSA Insights &#187; Blog Archive &#187; Baltimore Can Stack &#8216;Em Up - Prequel</dc:creator>
		<pubDate>Mon, 21 Apr 2008 05:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/#comment-1848</guid>
		<description>[...] Recently, I wrote a blog post about the homicide rate in Baltimore and included the second graph below, which can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently, I wrote a blog post about the homicide rate in Baltimore and included the second graph below, which can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSA</title>
		<link>http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/comment-page-1/#comment-1846</link>
		<dc:creator>DSA</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/#comment-1846</guid>
		<description>Regarding Freehand, it is identical to Illustrator and is indeed no longer being updated. Adobe purchased Macromedia (the makers of Freehand and their direct competitor) and are now streamlining the products line, hence the demise of Freehand. [Lou Spirito]</description>
		<content:encoded><![CDATA[<p>Regarding Freehand, it is identical to Illustrator and is indeed no longer being updated. Adobe purchased Macromedia (the makers of Freehand and their direct competitor) and are now streamlining the products line, hence the demise of Freehand. [Lou Spirito]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSA</title>
		<link>http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/comment-page-1/#comment-1845</link>
		<dc:creator>DSA</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/#comment-1845</guid>
		<description>Lou - It was my pleasure.  Too often “we” only receive negative feedback and when possible, I try to break that pattern.  Thank you for taking the time to comment here!

I am not too familiar with Freehand, but understand that it may be very similar to Illustrator.  I also saw that Adobe Freehand MX is no longer being updated and I think Adobe wants to promote Illustrator instead.

I would like to see the original line/fever chart to compare the merits of both.  A line chart definitely would not have had the same affect as this stacked bar chart.  I can appreciate the details, lack of chartjunk and excellent design as shown in your visualization.

Keep up the great job!</description>
		<content:encoded><![CDATA[<p>Lou &#8211; It was my pleasure.  Too often “we” only receive negative feedback and when possible, I try to break that pattern.  Thank you for taking the time to comment here!</p>
<p>I am not too familiar with Freehand, but understand that it may be very similar to Illustrator.  I also saw that Adobe Freehand MX is no longer being updated and I think Adobe wants to promote Illustrator instead.</p>
<p>I would like to see the original line/fever chart to compare the merits of both.  A line chart definitely would not have had the same affect as this stacked bar chart.  I can appreciate the details, lack of chartjunk and excellent design as shown in your visualization.</p>
<p>Keep up the great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Spirito</title>
		<link>http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/comment-page-1/#comment-1844</link>
		<dc:creator>Lou Spirito</dc:creator>
		<pubDate>Wed, 09 Apr 2008 07:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2008/04/baltimore-can-stack-em-up/#comment-1844</guid>
		<description>We&#039;re pleased that you noticed Monday&#039;s graphic. We rarely receive feedback from our readers let alone praise! For your information, the graphic was produced in Freehand (could just as well have been illustrator). The original design was a stacked bar chart as it appears here. While flushing it out, it was then re-designed as a line/fever chart which is where I left it two days before it was published. Another artist or editor -- or both -- clearly brought it back to the original stacked bars. I agree with your observation that in this particular case the bars are superior to the line chart for the simple reason that the relationship of the &quot;annual&quot; and &quot;first quarter&quot; data remains unified -- this relationship gets lost to some degree in the line chart. We take great care to design graphics with content driving the way. Sometimes it means breaking standard convention at the risk of fielding critcism, but then we receive feedback like this and it warms our hearts!

I&#039;ll see if we still have the original line/fever chart so you can compare the merits of each design for yourself.

Again, on behalf of the graphics staff, thank you for noticing and taking the time to comment.

Regards,

Lou Spirito
Graphics Director
The Baltimore Sun</description>
		<content:encoded><![CDATA[<p>We&#8217;re pleased that you noticed Monday&#8217;s graphic. We rarely receive feedback from our readers let alone praise! For your information, the graphic was produced in Freehand (could just as well have been illustrator). The original design was a stacked bar chart as it appears here. While flushing it out, it was then re-designed as a line/fever chart which is where I left it two days before it was published. Another artist or editor &#8212; or both &#8212; clearly brought it back to the original stacked bars. I agree with your observation that in this particular case the bars are superior to the line chart for the simple reason that the relationship of the &#8220;annual&#8221; and &#8220;first quarter&#8221; data remains unified &#8212; this relationship gets lost to some degree in the line chart. We take great care to design graphics with content driving the way. Sometimes it means breaking standard convention at the risk of fielding critcism, but then we receive feedback like this and it warms our hearts!</p>
<p>I&#8217;ll see if we still have the original line/fever chart so you can compare the merits of each design for yourself.</p>
<p>Again, on behalf of the graphics staff, thank you for noticing and taking the time to comment.</p>
<p>Regards,</p>
<p>Lou Spirito<br />
Graphics Director<br />
The Baltimore Sun</p>
]]></content:encoded>
	</item>
</channel>
</rss>

