<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scarce Decision Support Analytics!</title>
	<atom:link href="http://supportanalytics.com/blog/2007/10/scarce-decision-support-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportanalytics.com/blog/2007/10/scarce-decision-support-analytics/</link>
	<description>Support Analytics</description>
	<pubDate>Thu, 20 Nov 2008 21:25:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: DSA Insights &#187; Blog Archive &#187; Business Objects Acquired!</title>
		<link>http://supportanalytics.com/blog/2007/10/scarce-decision-support-analytics/#comment-1654</link>
		<dc:creator>DSA Insights &#187; Blog Archive &#187; Business Objects Acquired!</dc:creator>
		<pubDate>Wed, 10 Oct 2007 07:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://supportanalytics.com/blog/2007/10/scarce-decision-support-analytics/#comment-1654</guid>
		<description>[...] a friendly takeover of Business Objects.  Check out the press release here.  In an earlier post, called Scarce Decision Support Analytics, I cited another news release where Business Objects [...]</description>
		<content:encoded><![CDATA[<p>[...] a friendly takeover of Business Objects.  Check out the press release here.  In an earlier post, called Scarce Decision Support Analytics, I cited another news release where Business Objects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
